Overview
Brought to you by YData
Dataset statistics
Number of variables | 85 |
---|---|
Number of observations | 34 |
Missing cells | 1732 |
Missing cells (%) | 59.9% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 22.6 KiB |
Average record size in memory | 680.0 B |
Variable types
Text | 13 |
---|---|
Unsupported | 1 |
Numeric | 17 |
Categorical | 54 |
Country_Gibraltar has constant value "1.0" | Constant |
Country_Sierra Leone has constant value "2.0" | Constant |
Country_Botswana has constant value "3.0" | Constant |
Country_Zimbabwe has constant value "1.0" | Constant |
Country_Portugal has constant value "1.0" | Constant |
Country_Cape Verde has constant value "2.0" | Constant |
Country_Saint Helena, Ascension and Tristan da Cunha has constant value "1.0" | Constant |
Country_India has constant value "2.0" | Constant |
Country_Somalia has constant value "1.0" | Constant |
Country_Guinea-Bissau has constant value "1.0" | Constant |
Country_Malawi has constant value "6.0" | Constant |
Country_Ghana has constant value "1.0" | Constant |
Country_Liberia has constant value "1.0" | Constant |
Country_The Gambia has constant value "1.0" | Constant |
Country_Ethiopia has constant value "9.0" | Constant |
Country_Malta has constant value "6.0" | Constant |
Country_Gabon has constant value "1.0" | Constant |
Country_Germany has constant value "1.0" | Constant |
Country_Angola has constant value "2.0" | Constant |
Country_Namibia has constant value "1.0" | Constant |
Country_Sahrawi Arab Democratic Republic has constant value "4.0" | Constant |
Country_Sweden has constant value "1.0" | Constant |
Country_Ukraine has constant value "1.0" | Constant |
Country_Russia has constant value "1.0" | Constant |
Arrival Age is highly overall correlated with Country_Côte d'Ivoire and 18 other fields | High correlation |
Country_Algeria is highly overall correlated with Country_France and 8 other fields | High correlation |
Country_Côte d'Ivoire is highly overall correlated with Arrival Age and 13 other fields | High correlation |
Country_Democratic Republic of the Congo is highly overall correlated with Arrival Age and 13 other fields | High correlation |
Country_Egypt is highly overall correlated with Country_Libya and 17 other fields | High correlation |
Country_France is highly overall correlated with Arrival Age and 15 other fields | High correlation |
Country_Guinea is highly overall correlated with Country_Morocco and 16 other fields | High correlation |
Country_Kenya is highly overall correlated with Arrival Age and 13 other fields | High correlation |
Country_Libya is highly overall correlated with Country_Algeria and 13 other fields | High correlation |
Country_Mali is highly overall correlated with Arrival Age and 21 other fields | High correlation |
Country_Mauritania is highly overall correlated with Arrival Age and 14 other fields | High correlation |
Country_Morocco is highly overall correlated with Country_Guinea and 5 other fields | High correlation |
Country_Mozambique is highly overall correlated with Arrival Age and 7 other fields | High correlation |
Country_Niger is highly overall correlated with Arrival Age and 15 other fields | High correlation |
Country_Nigeria is highly overall correlated with Country_Niger and 8 other fields | High correlation |
Country_Senegal is highly overall correlated with Arrival Age and 16 other fields | High correlation |
Country_South Africa is highly overall correlated with Arrival Age and 11 other fields | High correlation |
Country_Spain is highly overall correlated with Country_Mozambique and 9 other fields | High correlation |
Country_Tanzania is highly overall correlated with Country_Egypt and 8 other fields | High correlation |
Country_Tunisia is highly overall correlated with Arrival Age and 16 other fields | High correlation |
Country_United Kingdom is highly overall correlated with Arrival Age and 10 other fields | High correlation |
Country_Zambia is highly overall correlated with Arrival Age and 17 other fields | High correlation |
Departure Age is highly overall correlated with Arrival Age and 17 other fields | High correlation |
Difficulty_Climate is highly overall correlated with Country_Guinea and 7 other fields | High correlation |
Difficulty_Fatigue/Illness is highly overall correlated with Arrival Age and 15 other fields | High correlation |
Difficulty_Humans is highly overall correlated with Arrival Age and 18 other fields | High correlation |
Difficulty_Nature is highly overall correlated with Arrival Age and 15 other fields | High correlation |
Difficulty_Thirst/Hunger is highly overall correlated with Arrival Age and 19 other fields | High correlation |
Difficulty_Transport is highly overall correlated with Country_Guinea and 8 other fields | High correlation |
Hierarchical_Cluster is highly overall correlated with Country_Côte d'Ivoire and 21 other fields | High correlation |
KMeans_Cluster is highly overall correlated with Country_Algeria and 21 other fields | High correlation |
Language is highly overall correlated with Country_Côte d'Ivoire and 17 other fields | High correlation |
Money is highly overall correlated with Country_Côte d'Ivoire and 20 other fields | High correlation |
Nationality is highly overall correlated with Country_Côte d'Ivoire and 17 other fields | High correlation |
Number of images is highly overall correlated with Country_Côte d'Ivoire and 16 other fields | High correlation |
Number of steps is highly overall correlated with Country_Côte d'Ivoire and 16 other fields | High correlation |
Start Year is highly overall correlated with Country_Côte d'Ivoire and 16 other fields | High correlation |
Steps with null coordinates in % is highly overall correlated with Country_Algeria and 17 other fields | High correlation |
Total distance traveled (km) is highly overall correlated with Country_Côte d'Ivoire and 19 other fields | High correlation |
Transport_Boat is highly overall correlated with Country_Côte d'Ivoire and 14 other fields | High correlation |
Transport_Camelid is highly overall correlated with Country_Guinea and 16 other fields | High correlation |
Transport_Caravan is highly overall correlated with Country_Algeria and 9 other fields | High correlation |
Transport_Equid is highly overall correlated with Country_Algeria and 12 other fields | High correlation |
Transport_Slow ground vehicle is highly overall correlated with Country_Guinea and 8 other fields | High correlation |
Transport_Train is highly overall correlated with Country_Egypt and 8 other fields | High correlation |
Transport_Walking is highly overall correlated with Country_Egypt and 15 other fields | High correlation |
Travel duration in days is highly overall correlated with Arrival Age and 19 other fields | High correlation |
Transport_Train has 25 (73.5%) missing values | Missing |
Transport_Equid has 22 (64.7%) missing values | Missing |
Country_France has 32 (94.1%) missing values | Missing |
Country_Algeria has 24 (70.6%) missing values | Missing |
Transport_Slow ground vehicle has 25 (73.5%) missing values | Missing |
Transport_Boat has 10 (29.4%) missing values | Missing |
Difficulty_Climate has 28 (82.4%) missing values | Missing |
Difficulty_Transport has 29 (85.3%) missing values | Missing |
Difficulty_Nature has 28 (82.4%) missing values | Missing |
Country_Tunisia has 31 (91.2%) missing values | Missing |
Country_Morocco has 27 (79.4%) missing values | Missing |
Country_Libya has 27 (79.4%) missing values | Missing |
Transport_Caravan has 25 (73.5%) missing values | Missing |
Transport_Camelid has 22 (64.7%) missing values | Missing |
Country_United Kingdom has 28 (82.4%) missing values | Missing |
Country_Nigeria has 29 (85.3%) missing values | Missing |
Country_Niger has 31 (91.2%) missing values | Missing |
Difficulty_Humans has 30 (88.2%) missing values | Missing |
Country_Spain has 29 (85.3%) missing values | Missing |
Country_Gibraltar has 31 (91.2%) missing values | Missing |
Transport_Walking has 20 (58.8%) missing values | Missing |
Difficulty_Fatigue/Illness has 30 (88.2%) missing values | Missing |
Difficulty_Thirst/Hunger has 29 (85.3%) missing values | Missing |
Country_Sierra Leone has 33 (97.1%) missing values | Missing |
Country_Guinea has 29 (85.3%) missing values | Missing |
Country_Mali has 29 (85.3%) missing values | Missing |
Country_Côte d'Ivoire has 32 (94.1%) missing values | Missing |
Country_Senegal has 31 (91.2%) missing values | Missing |
Country_Egypt has 30 (88.2%) missing values | Missing |
Country_Kenya has 32 (94.1%) missing values | Missing |
Country_Tanzania has 28 (82.4%) missing values | Missing |
Country_Mozambique has 27 (79.4%) missing values | Missing |
Country_Democratic Republic of the Congo has 32 (94.1%) missing values | Missing |
Country_Zambia has 32 (94.1%) missing values | Missing |
Country_Botswana has 33 (97.1%) missing values | Missing |
Country_South Africa has 30 (88.2%) missing values | Missing |
Country_Zimbabwe has 32 (94.1%) missing values | Missing |
Country_Portugal has 31 (91.2%) missing values | Missing |
Country_Cape Verde has 33 (97.1%) missing values | Missing |
Country_Saint Helena, Ascension and Tristan da Cunha has 33 (97.1%) missing values | Missing |
Country_India has 33 (97.1%) missing values | Missing |
Country_Somalia has 33 (97.1%) missing values | Missing |
Country_Guinea-Bissau has 33 (97.1%) missing values | Missing |
Country_Malawi has 33 (97.1%) missing values | Missing |
Country_Mauritania has 32 (94.1%) missing values | Missing |
Country_Ghana has 33 (97.1%) missing values | Missing |
Country_Liberia has 33 (97.1%) missing values | Missing |
Country_The Gambia has 33 (97.1%) missing values | Missing |
Country_Ethiopia has 33 (97.1%) missing values | Missing |
Country_Malta has 33 (97.1%) missing values | Missing |
Country_Gabon has 33 (97.1%) missing values | Missing |
Country_Germany has 33 (97.1%) missing values | Missing |
Country_Angola has 33 (97.1%) missing values | Missing |
Country_Namibia has 33 (97.1%) missing values | Missing |
Country_Sahrawi Arab Democratic Republic has 33 (97.1%) missing values | Missing |
Country_Sweden has 33 (97.1%) missing values | Missing |
Country_Ukraine has 33 (97.1%) missing values | Missing |
Country_Russia has 33 (97.1%) missing values | Missing |
Country_France is uniformly distributed | Uniform |
Country_Tunisia is uniformly distributed | Uniform |
Country_Niger is uniformly distributed | Uniform |
Country_Côte d'Ivoire is uniformly distributed | Uniform |
Country_Senegal is uniformly distributed | Uniform |
Country_Kenya is uniformly distributed | Uniform |
Country_Democratic Republic of the Congo is uniformly distributed | Uniform |
Country_Zambia is uniformly distributed | Uniform |
Country_Mauritania is uniformly distributed | Uniform |
Title has unique values | Unique |
URL has unique values | Unique |
Goal has unique values | Unique |
Total distance traveled (km) has unique values | Unique |
Year of the Journey is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Departure Age has 10 (29.4%) zeros | Zeros |
Arrival Age has 14 (41.2%) zeros | Zeros |
Travel duration in days has 14 (41.2%) zeros | Zeros |
Number of images has 10 (29.4%) zeros | Zeros |
Steps with null coordinates in % has 3 (8.8%) zeros | Zeros |
Total distance traveled (km) has 1 (2.9%) zeros | Zeros |
Reproduction
Analysis started | 2025-03-20 12:59:29.594953 |
---|---|
Analysis finished | 2025-03-20 13:00:36.541195 |
Duration | 1 minute and 6.95 seconds |
Software version | ydata-profiling vv4.15.0 |
Download configuration | config.json |
Variables
Title
Text
Unique 
Distinct | 34 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 544.0 B |
Length
Max length | 228 |
---|---|
Median length | 61.5 |
Mean length | 58.823529 |
Min length | 6 |
Unique
Unique | 34 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | A Journal of the First Voyage of Vasco da Gama 1497-1499 |
---|---|
2nd row | A Popular Account of Dr. Livingstone's Expedition to the Zambesi and Its Tributaries |
3rd row | A biographical memoir of the late Dr. Walter Oudney, Captain Hugh Clapperton, both of the Royal Navy, and Major Alex. Gordon Laing, all of whom died amid their active and enterprising endeavours to explore the interior of Africa |
4th row | Afrikanska reseminnen, Äfventyr och Intryck från En utflykt till de Svartes Världsdel |
5th row | Au Hoggar |
Value | Count | Frequency (%) |
the | 24 | 6.9% |
of | 21 | 6.1% |
in | 14 | 4.0% |
and | 14 | 4.0% |
africa | 13 | 3.8% |
to | 12 | 3.5% |
sahara | 9 | 2.6% |
au | 8 | 2.3% |
central | 6 | 1.7% |
travels | 5 | 1.4% |
Other values (156) | 220 |
Most occurring characters
Value | Count | Frequency (%) |
312 | ||
a | 160 | 8.0% |
e | 146 | 7.3% |
r | 134 | 6.7% |
o | 132 | 6.6% |
t | 106 | 5.3% |
i | 96 | 4.8% |
n | 94 | 4.7% |
s | 72 | 3.6% |
h | 58 | 2.9% |
Other values (64) | 690 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2000 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
312 | ||
a | 160 | 8.0% |
e | 146 | 7.3% |
r | 134 | 6.7% |
o | 132 | 6.6% |
t | 106 | 5.3% |
i | 96 | 4.8% |
n | 94 | 4.7% |
s | 72 | 3.6% |
h | 58 | 2.9% |
Other values (64) | 690 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2000 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
312 | ||
a | 160 | 8.0% |
e | 146 | 7.3% |
r | 134 | 6.7% |
o | 132 | 6.6% |
t | 106 | 5.3% |
i | 96 | 4.8% |
n | 94 | 4.7% |
s | 72 | 3.6% |
h | 58 | 2.9% |
Other values (64) | 690 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2000 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
312 | ||
a | 160 | 8.0% |
e | 146 | 7.3% |
r | 134 | 6.7% |
o | 132 | 6.6% |
t | 106 | 5.3% |
i | 96 | 4.8% |
n | 94 | 4.7% |
s | 72 | 3.6% |
h | 58 | 2.9% |
Other values (64) | 690 |
Year of the Journey
Unsupported
Rejected  Unsupported 
Missing | 0 |
---|---|
Missing (%) | 0.0% |
Memory size | 544.0 B |
Start Year
Real number (ℝ)
High correlation 
Distinct | 29 |
---|---|
Distinct (%) | 85.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1863.8529 |
Minimum | 1497 |
---|---|
Maximum | 1922 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 544.0 B |
Quantile statistics
Minimum | 1497 |
---|---|
5-th percentile | 1809.45 |
Q1 | 1849.25 |
median | 1874 |
Q3 | 1909.25 |
95-th percentile | 1921.35 |
Maximum | 1922 |
Range | 425 |
Interquartile range (IQR) | 60 |
Descriptive statistics
Standard deviation | 73.534215 |
---|---|
Coefficient of variation (CV) | 0.039452799 |
Kurtosis | 19.371902 |
Mean | 1863.8529 |
Median Absolute Deviation (MAD) | 27 |
Skewness | -3.9356189 |
Sum | 63371 |
Variance | 5407.2807 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1915 | 2 | 5.9% |
1824 | 2 | 5.9% |
1922 | 2 | 5.9% |
1910 | 2 | 5.9% |
1849 | 2 | 5.9% |
1497 | 1 | 2.9% |
1853 | 1 | 2.9% |
1845 | 1 | 2.9% |
1879 | 1 | 2.9% |
1880 | 1 | 2.9% |
Other values (19) | 19 |
Value | Count | Frequency (%) |
1497 | 1 | |
1788 | 1 | |
1821 | 1 | |
1824 | 2 | |
1827 | 1 | |
1845 | 1 | |
1849 | 2 | |
1850 | 1 | |
1853 | 1 | |
1856 | 1 |
Value | Count | Frequency (%) |
1922 | 2 | |
1921 | 1 | |
1915 | 2 | |
1914 | 1 | |
1912 | 1 | |
1910 | 2 | |
1907 | 1 | |
1898 | 1 | |
1893 | 1 | |
1890 | 1 |
Author
Text
Distinct | 25 |
---|---|
Distinct (%) | 73.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 544.0 B |
Length
Max length | 71 |
---|---|
Median length | 23.5 |
Mean length | 19.735294 |
Min length | 10 |
Unique
Unique | 20 ? |
---|---|
Unique (%) | 58.8% |
Sample
1st row | Vasco da Gama |
---|---|
2nd row | David Livingstone |
3rd row | Thomas Nelson (publisher) |
4th row | Georg Edvard von Alfthan |
5th row | Conrad Kilian |
Value | Count | Frequency (%) |
david | 4 | 4.2% |
livingstone | 4 | 4.2% |
rené | 3 | 3.2% |
caillié | 3 | 3.2% |
angus | 3 | 3.2% |
buchanan | 3 | 3.2% |
richardson | 2 | 2.1% |
austin | 2 | 2.1% |
the | 2 | 2.1% |
of | 2 | 2.1% |
Other values (64) | 67 |
Most occurring characters
Value | Count | Frequency (%) |
61 | 9.1% | |
a | 55 | 8.2% |
i | 53 | 7.9% |
n | 48 | 7.2% |
r | 43 | 6.4% |
o | 39 | 5.8% |
e | 37 | 5.5% |
s | 35 | 5.2% |
t | 30 | 4.5% |
d | 24 | 3.6% |
Other values (41) | 246 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 671 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
61 | 9.1% | |
a | 55 | 8.2% |
i | 53 | 7.9% |
n | 48 | 7.2% |
r | 43 | 6.4% |
o | 39 | 5.8% |
e | 37 | 5.5% |
s | 35 | 5.2% |
t | 30 | 4.5% |
d | 24 | 3.6% |
Other values (41) | 246 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 671 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
61 | 9.1% | |
a | 55 | 8.2% |
i | 53 | 7.9% |
n | 48 | 7.2% |
r | 43 | 6.4% |
o | 39 | 5.8% |
e | 37 | 5.5% |
s | 35 | 5.2% |
t | 30 | 4.5% |
d | 24 | 3.6% |
Other values (41) | 246 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 671 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
61 | 9.1% | |
a | 55 | 8.2% |
i | 53 | 7.9% |
n | 48 | 7.2% |
r | 43 | 6.4% |
o | 39 | 5.8% |
e | 37 | 5.5% |
s | 35 | 5.2% |
t | 30 | 4.5% |
d | 24 | 3.6% |
Other values (41) | 246 |
Date of birth
Text
Distinct | 25 |
---|---|
Distinct (%) | 73.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 544.0 B |
Length
Max length | 13 |
---|---|
Median length | 10 |
Mean length | 8.9411765 |
Min length | 0 |
Unique
Unique | 20 ? |
---|---|
Unique (%) | 58.8% |
Sample
1st row | 1469 |
---|---|
2nd row | 19/03/1813 |
3rd row | |
4th row | 17/06/1856 |
5th row | 23/08/1898 |
Value | Count | Frequency (%) |
19/03/1813 | 4 | 11.8% |
1886 | 3 | 8.8% |
19/11/1799 | 3 | 8.8% |
13/04/1848 | 2 | 5.9% |
2/07/1809 | 2 | 5.9% |
27/09/1883 | 1 | 2.9% |
17/06/1856 | 1 | 2.9% |
23/08/1898 | 1 | 2.9% |
23/11/1860 | 1 | 2.9% |
23/09/1870 | 1 | 2.9% |
Other values (15) | 15 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 69 | |
/ | 56 | |
8 | 39 | |
0 | 28 | |
3 | 22 | 7.2% |
9 | 21 | 6.9% |
7 | 14 | 4.6% |
2 | 14 | 4.6% |
6 | 12 | 3.9% |
4 | 12 | 3.9% |
Other values (12) | 17 | 5.6% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 304 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
1 | 69 | |
/ | 56 | |
8 | 39 | |
0 | 28 | |
3 | 22 | 7.2% |
9 | 21 | 6.9% |
7 | 14 | 4.6% |
2 | 14 | 4.6% |
6 | 12 | 3.9% |
4 | 12 | 3.9% |
Other values (12) | 17 | 5.6% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 304 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
1 | 69 | |
/ | 56 | |
8 | 39 | |
0 | 28 | |
3 | 22 | 7.2% |
9 | 21 | 6.9% |
7 | 14 | 4.6% |
2 | 14 | 4.6% |
6 | 12 | 3.9% |
4 | 12 | 3.9% |
Other values (12) | 17 | 5.6% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 304 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
1 | 69 | |
/ | 56 | |
8 | 39 | |
0 | 28 | |
3 | 22 | 7.2% |
9 | 21 | 6.9% |
7 | 14 | 4.6% |
2 | 14 | 4.6% |
6 | 12 | 3.9% |
4 | 12 | 3.9% |
Other values (12) | 17 | 5.6% |
Place of birth
Text
Distinct | 22 |
---|---|
Distinct (%) | 64.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 544.0 B |
Length
Max length | 45 |
---|---|
Median length | 30 |
Mean length | 20.882353 |
Min length | 0 |
Unique
Unique | 16 ? |
---|---|
Unique (%) | 47.1% |
Sample
1st row | Sines (Portugal) |
---|---|
2nd row | Blantyre (Scotland) |
3rd row | |
4th row | Helsinki (Finland) |
5th row | Desaignes (Ardèche, France) |
Value | Count | Frequency (%) |
france | 8 | 10.1% |
scotland | 7 | 8.9% |
germany | 5 | 6.3% |
london | 4 | 5.1% |
blantyre | 4 | 5.1% |
islands | 3 | 3.8% |
states | 3 | 3.8% |
united | 3 | 3.8% |
kirkwall | 3 | 3.8% |
mauzé-sur-le-mignon | 3 | 3.8% |
Other values (32) | 36 |
Most occurring characters
Value | Count | Frequency (%) |
n | 70 | 9.9% |
a | 58 | 8.2% |
e | 57 | 8.0% |
46 | 6.5% | |
r | 36 | 5.1% |
l | 36 | 5.1% |
i | 34 | 4.8% |
t | 29 | 4.1% |
s | 28 | 3.9% |
( | 27 | 3.8% |
Other values (40) | 289 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 710 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
n | 70 | 9.9% |
a | 58 | 8.2% |
e | 57 | 8.0% |
46 | 6.5% | |
r | 36 | 5.1% |
l | 36 | 5.1% |
i | 34 | 4.8% |
t | 29 | 4.1% |
s | 28 | 3.9% |
( | 27 | 3.8% |
Other values (40) | 289 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 710 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
n | 70 | 9.9% |
a | 58 | 8.2% |
e | 57 | 8.0% |
46 | 6.5% | |
r | 36 | 5.1% |
l | 36 | 5.1% |
i | 34 | 4.8% |
t | 29 | 4.1% |
s | 28 | 3.9% |
( | 27 | 3.8% |
Other values (40) | 289 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 710 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
n | 70 | 9.9% |
a | 58 | 8.2% |
e | 57 | 8.0% |
46 | 6.5% | |
r | 36 | 5.1% |
l | 36 | 5.1% |
i | 34 | 4.8% |
t | 29 | 4.1% |
s | 28 | 3.9% |
( | 27 | 3.8% |
Other values (40) | 289 |
Date of death
Text
Distinct | 25 |
---|---|
Distinct (%) | 73.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 544.0 B |
Length
Max length | 13 |
---|---|
Median length | 11.5 |
Mean length | 8.9117647 |
Min length | 0 |
Unique
Unique | 20 ? |
---|---|
Unique (%) | 58.8% |
Sample
1st row | 24/12/1524 |
---|---|
2nd row | 1/05/1873 |
3rd row | |
4th row | 23/03/1901 |
5th row | 29/04/1950 |
Value | Count | Frequency (%) |
1/05/1873 | 4 | 11.8% |
1954 | 3 | 8.8% |
17/05/1838 | 3 | 8.8% |
1/03/1925 | 2 | 5.9% |
4/03/1851 | 2 | 5.9% |
22/08/1914 | 1 | 2.9% |
23/03/1901 | 1 | 2.9% |
29/04/1950 | 1 | 2.9% |
14/11/1925 | 1 | 2.9% |
16/01/1958 | 1 | 2.9% |
Other values (15) | 15 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 64 | |
/ | 58 | |
0 | 31 | |
8 | 22 | 7.3% |
5 | 21 | 6.9% |
9 | 21 | 6.9% |
3 | 19 | 6.3% |
4 | 16 | 5.3% |
2 | 16 | 5.3% |
7 | 12 | 4.0% |
Other values (12) | 23 | 7.6% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 303 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
1 | 64 | |
/ | 58 | |
0 | 31 | |
8 | 22 | 7.3% |
5 | 21 | 6.9% |
9 | 21 | 6.9% |
3 | 19 | 6.3% |
4 | 16 | 5.3% |
2 | 16 | 5.3% |
7 | 12 | 4.0% |
Other values (12) | 23 | 7.6% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 303 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
1 | 64 | |
/ | 58 | |
0 | 31 | |
8 | 22 | 7.3% |
5 | 21 | 6.9% |
9 | 21 | 6.9% |
3 | 19 | 6.3% |
4 | 16 | 5.3% |
2 | 16 | 5.3% |
7 | 12 | 4.0% |
Other values (12) | 23 | 7.6% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 303 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
1 | 64 | |
/ | 58 | |
0 | 31 | |
8 | 22 | 7.3% |
5 | 21 | 6.9% |
9 | 21 | 6.9% |
3 | 19 | 6.3% |
4 | 16 | 5.3% |
2 | 16 | 5.3% |
7 | 12 | 4.0% |
Other values (12) | 23 | 7.6% |
Place of death
Text
Distinct | 21 |
---|---|
Distinct (%) | 61.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 544.0 B |
Length
Max length | 38 |
---|---|
Median length | 23 |
Mean length | 17.529412 |
Min length | 0 |
Unique
Unique | 15 ? |
---|---|
Unique (%) | 44.1% |
Sample
1st row | Kochi (India) |
---|---|
2nd row | Lake Bangweulu (Zambia) |
3rd row | |
4th row | Artjärvi (Finland) |
5th row | Grenoble (France) |
Value | Count | Frequency (%) |
not | 6 | 8.0% |
specified | 6 | 8.0% |
france | 5 | 6.7% |
lake | 4 | 5.3% |
bangweulu | 4 | 5.3% |
zambia | 4 | 5.3% |
la | 4 | 5.3% |
gripperie-saint-symphorien | 3 | 4.0% |
kukawa | 2 | 2.7% |
england | 2 | 2.7% |
Other values (30) | 35 |
Most occurring characters
Value | Count | Frequency (%) |
a | 56 | 9.4% |
e | 52 | 8.7% |
i | 50 | 8.4% |
42 | 7.0% | |
n | 33 | 5.5% |
r | 31 | 5.2% |
( | 23 | 3.9% |
) | 23 | 3.9% |
o | 22 | 3.7% |
s | 20 | 3.4% |
Other values (37) | 244 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 596 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 56 | 9.4% |
e | 52 | 8.7% |
i | 50 | 8.4% |
42 | 7.0% | |
n | 33 | 5.5% |
r | 31 | 5.2% |
( | 23 | 3.9% |
) | 23 | 3.9% |
o | 22 | 3.7% |
s | 20 | 3.4% |
Other values (37) | 244 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 596 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 56 | 9.4% |
e | 52 | 8.7% |
i | 50 | 8.4% |
42 | 7.0% | |
n | 33 | 5.5% |
r | 31 | 5.2% |
( | 23 | 3.9% |
) | 23 | 3.9% |
o | 22 | 3.7% |
s | 20 | 3.4% |
Other values (37) | 244 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 596 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 56 | 9.4% |
e | 52 | 8.7% |
i | 50 | 8.4% |
42 | 7.0% | |
n | 33 | 5.5% |
r | 31 | 5.2% |
( | 23 | 3.9% |
) | 23 | 3.9% |
o | 22 | 3.7% |
s | 20 | 3.4% |
Other values (37) | 244 |
Nationality
Categorical
High correlation 
Distinct | 11 |
---|---|
Distinct (%) | 32.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 544.0 B |
French | |
---|---|
Scottish | |
British | |
American | |
Finnish | |
Other values (6) |
Length
Max length | 15 |
---|---|
Median length | 13 |
Mean length | 7.3529412 |
Min length | 0 |
Unique
Unique | 4 ? |
---|---|
Unique (%) | 11.8% |
Sample
1st row | Portuguese |
---|---|
2nd row | Scottish |
3rd row | |
4th row | Finnish |
5th row | French |
Common Values
Value | Count | Frequency (%) |
French | 8 | |
Scottish | 7 | |
British | 6 | |
American | 3 | 8.8% |
Finnish | 2 | 5.9% |
German | 2 | 5.9% |
Austrian | 2 | 5.9% |
Portuguese | 1 | 2.9% |
1 | 2.9% | |
Franco-American | 1 | 2.9% |
Length
Value | Count | Frequency (%) |
french | 8 | |
scottish | 7 | |
british | 6 | |
american | 3 | 8.8% |
finnish | 2 | 5.9% |
german | 2 | 5.9% |
austrian | 2 | 5.9% |
